DSpatial Reality comparison chart |
||||
Dspatial Reality version |
||||
VR | ONE | Studio | Builder | |
Speakers/Outputs | 2 | Up to 7.1 | up to 13.2 | up to 48.2 |
Inputs ( mono ) | 100 | 100 | 100 | 100 |
Bed Inputs ( up to 7.1.2 ) | none | 100 | 100 | 100 |
Binaural output ( 7 modes ) | yes | yes | yes | yes |
Speaker output layers | 1 | 1 | 3 | 4 |
V.O.G output ( voice of god ) | no | no | no | yes |
Ambisonics inputs: FOA – FuMa and ambiX | yes | yes | yes | yes |
Ambisonics outputs: | yes | yes | yes | yes |
FOA FuMa ; FOA and 2nd HOA ACN | ||||
360º equirectangular view and editing | yes | yes | yes | yes |
Dolby ATMOS | no | no | yes | yes |
NHK 22.2 | no | no | no | yes |
Auro 3D | no | no | yes | yes |
Simple mode ( AAX plugin input ) | yes | yes | yes | yes |
View 1 compact mode | yes | yes | yes | yes |
Polyspace ( Dual Reverb ) | yes | yes | yes | yes |
Space Model reverb | yes | yes | yes | yes |
Room Builder reverb | reader | reader | reader | yes |
Reverb library | 450 IRs | 450 IRs | 450 IRs | 450 IRs |
Indoor IR´s | yes | yes | yes | yes |
Outdoor IR´s | in Stereo | yes | yes | yes |
Icons | yes | yes | yes | yes |
Names/colors on tracks | yes | yes | yes | yes |
Immersive Tools | yes | yes | yes | yes |
Immersive Ambients | yes | yes | yes | yes |
Fx injection in input | no | no | no | yes |
Distance / Proximity | yes | yes | yes | yes |
10 point multitouch | yes | yes | yes | yes |
Pro Tools automation | yes | yes | yes | yes |
LFE channels | 2 | 2 | 2 | 2 |
Doppler | yes | yes | yes | yes |
Inertia | yes | yes | yes | yes |
Walls / Doors | yes | yes | yes | yes |
Space / top-rear | no | no | yes | yes |
Center force | yes | yes | yes | yes |
Groups | yes | yes | yes | yes |
Meter modes | 5 | 5 | 5 | 5 |
Import option | yes | yes | yes | yes |
Screens | 2 | 2 | 2 | 2 |
Monitoring section | yes | yes | yes | yes |
Mute-solo/output | yes | yes | yes | yes |
Speaker set designer | no | no | yes | yes |
Upward compatibility | yes | yes | yes | yes |
Downward compatibility | yes | yes | yes | yes |
Off-line mode | yes | yes | yes | yes |
Price | 495 € | 995 € | 1.495 € | 2.595 € |
* For cinematic VR , AR and 360º video |